These datasets flagged as
All such public data are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License, requirements of which appear alongside download links on all Dataset and Collection pages H = Historical; C = Core (non-historical)
| title | rows | description | modified | contributor | type |
|---|---|---|---|---|---|
| Al-Thurayya | 2241 | Al-Thurayya with Arabic titles | 2024-01-09 | Sinai | H |
| AlThurayyaTry | 2241 | AlThurayyaTry | 2024-01-02 | Sinai | H |
| Aladag | 294 | Aladag | 2023-05-13 | Sinai | H |
| AustriaKimaDE | 224 | AustriaKimaDE | 2024-04-08 | Sinai | H |
| AustriaKimaHE | 223 | AustriaKimaHE | 2024-04-08 | Sinai | H |
| Damast | 447 | damast | 2024-11-14 | Sinai | H |
| DamastArabic | 447 | DamastArabic | 2024-02-05 | Sinai | H |
| DiJeSt-DB | 722 | DiJeSt-DB | 2024-08-07 | Sinai | H |
| DiJeStPeople | 792 | DiJeStPeople | 2024-04-09 | Sinai | H |
| GIL2 | 871 | without diacritics | 2024-11-17 | Sinai | H |
| Gil | 871 | Gil | 2024-11-16 | Sinai | H |
| Hasidic Set | 278 | HAS | 2023-04-24 | Sinai | H |
| Hasidic2024-06-24 | 403 | Hasidic2024-06-24 | 2024-07-06 | Sinai | H |
| Hasidic20240706remaining | 214 | Hasidic20240706remaining | 2024-07-06 | Sinai | H |
| HasidicUnrec | 208 | HasidicUnrec | 2023-10-17 | Sinai | H |
| HasidicWOtzadikim2024-07-06 | 267 | HasidicWOtzadikim2024-07-06 | 2024-07-06 | Sinai | H |
| Himme | 18290 | himme | 2023-04-24 | Sinai | H |
| KIMA-IL | 2459 | KIMA-IL | 2023-12-05 | Sinai | H |
| KIMA-SY | 115 | KIMA-SY | 2023-12-04 | Sinai | H |
| KIMALESSHLOC | 178 | KIMALESSHLOC | 2024-08-08 | Sinai | H |
| Kima-EG | 246 | Kima-EG | 2023-12-04 | Sinai | H |
| Kima-IL-PS | 2549 | Kima-IL-PS with Hebrew titles | 2023-12-26 | Sinai | H |
| Kima-IRAN | 155 | Kima-IRAN | 2023-12-04 | Sinai | H |
| Kima2024-1toMatchMaghrebAndalus | 312 | Created from Spain, tunisia, marocco, algier, including Libya | 2024-01-09 | Sinai | H |
| KimaArabiaIRAQ | 321 | inc.armenia, azar., Georgia | 2024-01-30 | Sinai | H |
| KimaFarsPlusMapped | 644 | AF 13 IN 154 IR 79 KG 1 PK 17 TJ 1 TM 6 UZ 9 (blank) 40 | 2024-01-11 | Sinai | H |
| KimaFarsPlusUnmapped | 316 | AF 13 IN 154 IR 79 KG 1 PK 17 TJ 1 TM 6 UZ 9 (blank) 40 | 2024-01-10 | Sinai | H |
| KimaMagrebAndalusMapped | 555 | MA LY DJ TN ES | 2024-01-10 | Sinai | H |
| KimaMisrPlusMatched | 181 | including Egypt Libya Sudan | 2024-01-09 | Sinai | H |
| KimaMisrUnmatched | 178 | including Libya, Egypt, Sudan | 2024-01-09 | Sinai | H |
| KimaPalest | 90 | inc. Gaza Strip | 2023-12-05 | Sinai | H |
| KimaShamMapped_ILonly | 1299 | KimaShamMapped_ILonly | 2024-01-11 | Sinai | H |
| KimaShamPlusMapped | 1876 | including Al Rum, created from PS IL TR JO LB SY | 2024-01-09 | Sinai | H |
| KimaShamPlusUnmapped2024-1 | 1542 | Including al-rum, created from cc: TR, IL, PS | 2024-01-09 | Sinai | H |
| Ottoman Dataset | 157 | Historical places, administrative units, and geographical entities related to Ottoman. | 2026-09-03 | eren | H |
| PGP_Places_Nov24 | 63 | Places entered in the PGP as of Nov 2024 | 2024-11-14 | abensalim | H |
| Syriaca En Sample | 622 | SyriacaEn | 2024-10-17 | Sinai | H |
| Syriaca Saints | 6 | SyriacaSaints | 2024-10-17 | Sinai | H |
| ThurayaAndalusMagreb | 242 | Al Thuraya - Cornu, G. (1983) Andalus and Magreb | 2024-01-09 | MoranZ | H |
| ThurayaArabiaIraq | 481 | ThurayaArabiaIraq | 2024-01-27 | Sinai | H |
| ThurayaFars | 967 | Al Thuraya - Cornu, G. (1983) Fars and Ma Wara al-Nahr (Transoxiana) | 2024-01-11 | MoranZ | H |
| ThurayaMisr | 209 | Al Thuraya - Cornu, G. (1983) Misr (Egypt) | 2024-01-11 | MoranZ | H |
| ThurayaSham | 291 | Al Thuraya - Cornu, G. (1983) Al-Sham and Al-Rum (Levant and Byzantium) | 2024-01-11 | MoranZ | H |
| Trismegistos | 23176 | Trismegistos | 2023-06-05 | Sinai | H |
| Tudela Full Notes August 23 | 306 | With notes of Asher and Adler, Re-uploaded as a TSV | 2024-06-18 | ElectricFrogy | H |
| Usaybia.net_testing | 593 | v0.4-beta, enriched from WHG linking (2023-06-05), added rough tagged Arabic names | 2023-06-05 | nathanpgibson | H |
| Usaybie 2024-11-08 | 350 | Usaybie 2024-11-08 | 2024-12-16 | Sinai | H |
| hasidicMore | 240 | hasidicMore to match with Zadikim (from 20240722) | 2024-07-22 | Sinai | H |
| kimaShamNoILmapped | 383 | kimaShamNoILmapped: TR, LB, JO, SY, a | 2024-01-11 | Sinai | H |
These dataset and place collections have been flagged "public" in WHG. Most are downloadable from their linked page. Public data contained therein are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License.
| id | type | title | count | created | creator |
|---|